Operating System |
|
|---|---|
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-Bit |
Processor & Chipset |
|
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | 1235U |
| Processor Speed | 1.3GHz |
| Processor Speed (Turbo) | 4.4 GHz |
| Processor Cache | 2Mb |
Memory |
|
| Standard Memory | 8GB DDR5 |
| Maximum Memory | 16GB DDR5 |
Storage |
|
| SSD Storage Capacity | 512GB |
| SSD Interface | PCIe NVMe Gen 4 SSD |
| Optical Drive Storage Capacity | None |
| Memory Card Reader | None |
Display and Graphics |
|
| Display Size | 16″ (40.6cm) |
| Display Type | 1920 x1080 |
| Touchscreen | No |
| Maximum Screen Resolution | 1920 x1080. |
| Display Screen Technology | High-brightness Acer Comfyview™ LED-backlit TFT LCD. |
| Graphics Card Manufacturer | Intel® HDGraphics |
| Graphics Card Model | No Dedicated Graphics Card |
Network and Communication |
|
| Wireless Lan Standard | 802.11 a/b/g/n/ac/ax |
| Wireless LAN Model | Wi-Fi 6AX201 Wireless LAN |
| Ethernet Technology | Dual Band 2.4GHz and 5GHz |
| Bluetooth Standard | Bluetooth® 5.1 and later |
| LTE | No |
Built In Devices |
|
| Microphone | Dual Mic (33mm +33 mm) |
| Fingerprint Reader | No |
| Webcam | Camera FHD Camera MISC 2M FHD Camera |
| Speakers | Stereo |
| Number of Speakers | 2 |
Interface/Ports |
|
| Number of HDMI Ports | HDMI® 1.4 port with HDCP support |
| Number of USB 2.0 Ports | |
| Number of USB3.2 Gen 1 Type A Ports | 3 |
| Number of USB3.2 Gen 2 Type C Ports | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C Detail | USB Type-C,USB charging 5V; 3 A, Display Port Over USB, DC-In Port 20V 65W |
| Network (RJ-45) | No |
Input Devices |
|
| Pointing Device Type | Fully clickable touchpad. One-finger touch left-click, two-finger touch right-click, two-finger scrolling, Moisture resistant |
| Keyboard | |
Battery Information |
|
| Number of Cells | 3-Cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | Up to 10.5 Hours |
| Battery Energy | 58 Wh |
Physical attributes |
|
| Height | 18.9mm |
| Width | 357.6mm |
| Depth | 247mm |
| Weight | 1.700000 |
| Colour | Steel-Grey |
Miscellaneous |
|
| Package Contents | Acer Aspire Lite laptop,Lithium Ion Battery,AC Adapter |
| Security | Kensington Lock Slot,Discrete Trusted Platform Module (TPM) Solution |
Laptops / Electronics
Acer Aspire Lite 16inch Core i5 8GB 512GB W11H – Steel Grey
R10,300.00
Acer Aspire Lite
16inch Core i5
RAM: 8GB
SSD: 512GB
Windows 11 Home







Reviews
There are no reviews yet.